Monday, November 3, 2014
Friday, March 7, 2014
Thursday, March 6, 2014
MAX Training Videos Links
MAX On Demand Videos
| Video # | Title | URL | Time |
| 0100 | License Viewer and System Configuration | 5 | |
| 0101 | System Manager User Passwords | 5 | |
| 0102 | User Login and Change Companies | 5 | |
| 0103 | System Manager Shop Calendar | 4 | |
| 0104 | System Manager Report Viewer | 4 | |
| 0105 | Setup the Web Tabs | 4 | |
| 0106 | Tools and Help Menus | 4 | |
| 0107 | System Manager Tools Menu Setup | 5 | |
| 0108 | Tools Shortcuts | 22 | |
| 0109 | Using the Batch Menu | 22 | |
| 0110 | System Manager Report Menu | 4 | |
| 0111 | Options Menu items | 30 | |
| 0200 | Part Master Master Tab | 8 | |
| 0201 | Part Master Engineering Tab | 8 | |
| 0202 | Part Master Planner Tab | 9 | |
| 0203 | Part Master Inventory Tab | 19 | |
| 0204 | Part Master Accounting Tab | 10 | |
| 0205 | Part Master MPN Tab | 7 | |
| 0206 | BOM: Alternate Tab | 6 | |
| 0207 | Visual BOM | 17 | |
| 0208 | Part Master Bill of Materials Tab | 9 | |
| 0209 | Part Groups | 6 | |
| 0300 | Add a New Stock ID | 14 | |
| 0301 | Delete a Stock ID | 6 | |
| 0302 | Process Transfer Transactions | 10 | |
| 0303 | Process Receipt Transactions | 10 | |
| 0304 | Process Issue Transactions | 10 | |
| 0305 | Process Inventory Adjustment Transactions | 11 | |
| 0306 | Cycle Count Transactions | 14 | |
| 0307 | Process Non-Inventory Transactions | 10 | |
| 0308 | Process Repetitive Transactions | 8 | |
| 0309 | Lot and Serial Transactions | 12 | |
| 0310 | Recall Manager | 6 | |
| 0400 | Creating Tag Files | 12 | |
| 0402 | Update Inventory Balances | 5 | |
| 0403 | Updating Frozen Tag Data | 4 | |
| 0404 | Entering Physical Inventory Counts | 8 | |
| 0500 | Add a Quote | 9 | |
| 0501 | Convert a Quote to Sales Order | 3 | |
| 0600 | Add Currency Codes | 5 | |
| 0601 | Ship Via Codes | 5 | |
| 0602 | Add a New Terms Code | 5 | |
| 0603 | Maintain Terms Codes | 7 | |
| 0604 | Maintain Reason Code | Needs to be fixed, too small | 4 |
| | | Time | |
| 0605 | Maintain Tax Codes | 10 | |
| 0606 | Add New Ship Through Address | 4 | |
| 0607 | Add a New Ship To Address | 6 | |
| 0608 | Add a Standard Order Note | 6 | |
| 0609 | Add a Standard Part Note | 7 | |
| 0610 | Add a Standard Customer Note | 6 | |
| 0611 | Add Standard Customer/Part Note | 7 | |
| 0612 | Maintain Customer Master | 15 | |
| 0613 | Part Sales Tab | 13 | |
| 0614 | Customer Part Data | 3 | |
| 0615 | Add Vendor Part Data | 7 | |
| 0616 | Warranty Part Tab | 7 | |
| 0617 | Add a Line Item from the Form | 7 | |
| 0618 | Add a Line Item from the Detail Screen | 14 | |
| 0619 | Ship an Order | 9 | |
| 0700 | Currency Codes | 7 | |
| 0701 | Ship Via Codes | 5 | |
| 0702 | Maintain Buyer Information | 445 | |
| 0703 | Purchase Part Data | 14 | |
| 0704 | Add a New Vendor | 5 | |
| 0705 | Add a Purchase Requisition | 22 | |
| 0706 | Add a Purchase Order | 6 | |
| 0707 | Create a PO from a Purchasing Schedule | 7 | |
| 0800 | Add a Defect Code | 7 | |
| 0801 | Adding a Workcenter | 17 | |
| 0802 | Part Routing | 7 | |
| 0803 | Create Routing Notes | 6 | |
| 0804 | Add a Shop Order | 4 | |
| 0805 | Add an Order with Lot-Serial Control | 8 | |
| 0806 | Post Operation Completions | 8 | |
| 1000 | From To Charge Report | 10 | |
| 1001 | Cost Roll Up | 4 | |
| 1300 | Recalculate Low Level Codes | 2 | |
| 1301 | MRP Regeneration | 11 | |
| 1302 | MRP Explosion | 9 | |
| 1600 | Add Account Type Codes | 14 | |
| 1601 | Maintain General Ledger Accounts | 7 | |
| 1602 | Voucher Purchase Order Receipts | 7 | |
| 1603 | Post a Sales Order | 11 | |
| 1604 | Posting General Ledger Transactions | 7 | |
| 1605 | Posting Vouchers | 5 |
Tuesday, February 25, 2014
Recursive CTE Multi-Level Explosion in Exact MAX
Below is a recursive CTE that does a multi-level explosion for the current effective date.
;with mlBOM
as
(
select PARPRT_02, COMPRT_02
, QTYPER_02, EFFDTE_02
from Product_Structure
WHERE PARPRT_02 = 'ENTER PARENT PART'
union all -- CTE recursion
select n.PARPRT_02, n.COMPRT_02
, n.QTYPER_02, N.EFFDTE_02
from Product_Structure n
inner join mlBOM c on c.COMPRT_02 = n.PARPRT_02
)
-- final select aggregating values
-- displays unique PARPRT_02 - COMPRT_02 combinations
select PARPRT_02, COMPRT_02, QTYPER_02, EFFDTE_02
from mlBOM
WHERE EFFDTE_02 <= GETDATE() OR EFFDTE_02 IS NULL
group by PARPRT_02, COMPRT_02, QTYPER_02, EFFDTE_02
;
Friday, February 21, 2014
Thursday, February 20, 2014
SQL 2005 Error Message when running DBCC CheckDB - Configuration option 'allow updates' changed from 0 to 0. Run the RECONFIGURE statement to install.
Then get:
Msg 5834, Level 16, State 1, Line 1
The affinity mask specified conflicts with the IO affinity mask specified. Use the override option to force this configuration.
Use this to fix it:
sp_configure 'Allow Updates', 0
RECONFIGURE WITH OVERRIDE

